适合管子外径 mm | 连接螺纹 R M | 型号 | H (六角对边) | D1 | D2 | L1 | L2 | ※A | M | 最小孔径 | 有效截面积mm2 | 质量 g | |
尼龙 | 聚氨酯 | ||||||||||||
4 | M5×0.8 | KXL04-M5 | 8 | 10.4 | 13 | 22 | 22.5 | 24 | 16 | 2.5 | 3.5 | 3.5 | 11 |
M6×1 | KXL04-M6 | 23 | |||||||||||
1/8 | KXL04-01S | 12 | 23.1 | 25 | 16 | ||||||||
6 | M5×0.8 | KXL06-M5 | 8 | 12.8 | 15.5 | 24 | 23.5 | 26 | 17 | 2.5 | 3.5 | 3.5 | 15 |
M6×1 | KXL06-M6 | 24 | 3 | 5 | 5 | ||||||||
1/8 | KXL06-01S | 14 | 24.1 | 28 | 4 | 8.6 | 8.6 | 20 | |||||
1/4 | KXL06-02S | 27.5 | 29 | 26 | |||||||||
8 | 1/8 | KXL08-01S | 17 | 15.2 | 18 | 27 | 28.1 | 32 | 18.5 | 6 | 21.6 | 14.9 | 28 |
1/4 | KXL08-02S | 31.5 | 33 | 34 | |||||||||
3/8 | KXL08-03S | 31.9 | 34 | 43 | |||||||||
10 | 1/4 | KXL10-02S | 22 | 18.5 | 24.5 | 32 | 37.5 | 42 | 21 | 7 | 30.5 | 25 | 69 |
3/8 | KXL10-03S | 37.9 | 77 | ||||||||||
1/2 | KXL10-04S | 41.1 | 43 | 95 | |||||||||
12 | 3/8 | KXL12-03S | 24 | 20.9 | 27.5 | 35 | 38.9 | 44 | 22 | 8 | 35.1 | 35.1 | 89 |
1/2 | KXL12-04S | 42.1 | 45 | 106 | |||||||||
※R螺纹的螺纹拧入后的参考尺寸 |
数量 | 未税单价 (元) | 发货日 |
---|