弹簧 强力矩形弹簧 TH 重装载型
商品
评价
详情
  • 弹簧 强力矩形弹簧 TH 重装载型
限时特价
当天发货
可按购买数量进行折扣

弹簧 强力矩形弹簧 TH 重装载型

型号:
重选 重新选择型号
型号:
请确定型号 确定型号
查看产品详细规格查看规格
产品3d预览预览
收藏商品收藏
原价:
单价(未税):
购买条件:
发货日:
商品评价(0)
查看全部
写评价
基本信息
规格表
FAQ

产品概述
♢ 将矩形弹簧(异形弹簧)规格化,并被JIS B 5012所认定的异形线圈弹簧
♢ 东京发条(TOHATSU SPRINGS)的强力矩形弹簧 TH 重装载型
TH重载产品展示图
尺寸图
TH尺寸图

TH容许差
产品特点
TH产品特点
使用案例
THT矩形弹簧使用案例

尺寸图
TH尺寸图
规格表
TH重荷重
公称外径(mm)内径(mm)自由长(mm)弹簧常数自由长×19.2%
100万回
自由长×21.6%
50万回
自由长×24.0%
30万回
N/mmkgf/mm挠度(mm)荷重
N{kgf}
挠度(mm)荷重
N{kgf}
挠度(mm)荷重
N{kgf}
TH8×10841086.25{ 8.80 }1.9166.7
{17.0}
2.2186.3
{19.0}
2.4206
{21.0}
151557.50{ 5.86 }2.93.23.6
202043.13{ 4.40 }3.84.34.8
252534.50{ 3.52 }4.85.46.0
303028.75{ 2.93 }5.86.57.2
353524.64{ 2.51 }6.77.68.4
404021.56{ 2.20 }7.78.69.6
454519.17{ 1.95 }8.69.710.8
505017.25{ 1.76 }9.610.812.0
555515.68{ 1.60 }10.611.913.2
606014.38{ 1.47 }11.513.014.4
656513.27{ 1.35 }12.514.015.6
707012.32{ 1.26 }13.415.116.8
757511.50{ 1.17 }14.416.218.0
808010.78{ 1.10 }15.417.319.2
TH10×201052061.34{ 6.26 }3.8235
{24.0}
4.3265
{27.0}
4.8294
{30.0}
252549.07{ 5.00 }4.85.46.0
303040.90{ 4.17 }5.86.57.2
353535.05{ 3.57 }6.77.68.4
404030.67{ 3.13 }7.78.69.6
454527.26{ 2.78 }8.69.710.8
505024.54{ 2.50 }9.610.812.0
555522.31{ 2.27 }10.611.913.2
606020.45{ 2.09 }11.513.014.4
656518.87{ 1.92 }12.514.015.6
707017.53{ 1.79 }13.415.116.8
757516.36{ 1.67 }14.416.218.0
808015.34{ 1.56 }15.417.319.2
909013.63{ 1.39 }17.319.421.6
TH12×201262086.34{ 8.80 }3.8333
{34.0}
4.3373
{38.0}
4.8422
{43.0}
252569.07{ 7.04 }4.85.46.0
303057.56{ 5.87 }5.86.57.2
353549.34{ 5.03 }6.77.68.4
404043.17{ 4.40 }7.78.69.6
454538.37{ 3.91 }8.69.710.8
505034.54{ 3.52 }9.610.812.0
555531.40{ 3.20 }10.611.913.2
606028.78{ 2.93 }11.513.014.4
656526.57{ 2.71 }12.514.015.6
707024.67{ 2.52 }13.415.116.8
757523.02{ 2.35 }14.416.218.0
808021.59{ 2.20 }15.417.319.2
909019.19{ 1.96 }17.319.421.6
TH14×251472596.30{ 9.82 }4.8461
{47.0}
5.4520
{53.0}
6.0579
{59.0}
303080.25{ 8.18 }5.86.57.2
353568.78{ 7.01 }6.77.68.4
404060.19{ 6.14 }7.78.69.6
454553.50{ 5.46 }8.69.710.8
505048.15{ 4.91 }9.610.812.0
555543.77{ 4.46 }10.611.913.2
606040.12{ 4.09 }11.513.014.4
656537.04{ 3.78 }12.514.015.6
707034.39{ 3.51 }13.415.116.8
757532.10{ 3.27 }14.416.218.0
808030.09{ 3.07 }15.417.319.2
909026.75{ 2.73 }17.319.421.6
10010024.07{ 2.45 }19.221.624.0
TH16×2516825125.37{ 12.78 }4.8608
{62.0}
5.4677
{69.0}
6.0755
{77.0}
3030104.48{ 10.65 }5.86.57.2
353589.55{ 9.13 }6.77.68.4
404078.36{ 7.99 }7.78.69.6
454569.65{ 7.10 }8.69.710.8
505062.69{ 6.39 }9.610.812.0
555556.99{ 5.81 }10.611.913.2
606052.24{ 5.33 }11.513.014.4
656548.22{ 4.92 }12.514.015.6
707044.78{ 4.57 }13.415.116.8
757541.79{ 4.26 }14.416.218.0
808039.18{ 4.00 }15.417.319.2
909034.83{ 3.55 }17.319.421.6
10010031.34{ 3.20 }19.221.624.0
12512525.07{ 2.56 }24.027.030.0
TH18×2518925157.96{ 16.11 }4.8765
{78.0}
5.4853
{87.0}
6.0951
{97.0}
3030131.64{ 13.42 }5.86.57.2
3535112.83{ 11.51 }6.77.68.4
404098.73{ 10.07 }7.78.69.6
454587.76{ 8.95 }8.69.710.8
505078.98{ 8.05 }9.610.812.0
555571.80{ 7.32 }10.611.913.2
606065.82{ 6.71 }11.513.014.4
656560.75{ 6.20 }12.514.015.6
707056.42{ 5.75 }13.415.116.8
757552.65{ 5.37 }14.416.218.0
808049.36{ 5.03 }15.417.319.2
909043.88{ 4.47 }17.319.421.6
10010039.49{ 4.03 }19.221.624.0
12512531.59{ 3.22 }24.027.030.0
TH20×25201025196.11{ 20.00 }4.8941
{96.0}
5.41,059
{108.0}
6.01,177
{120.0}
3030163.43{ 16.66 }5.86.57.2
3535140.08{ 14.28 }6.77.68.4
4040122.57{ 12.50 }7.78.69.6
4545108.95{ 11.11 }8.69.710.8
505098.06{ 10.00 }9.610.812.0
555589.14{ 9.09 }10.611.913.2
606081.71{ 8.33 }11.513.014.4
656575.43{ 7.69 }12.514.015.6
707070.04{ 7.14 }13.415.116.8
757565.37{ 6.67 }14.416.218.0
808061.28{ 6.25 }15.417.319.2
909054.48{ 5.55 }17.319.421.6
10010049.03{ 5.00 }19.221.624.0
12512539.22{ 4.00 }24.027.030.0
15015032.69{ 3.33 }28.832.436.0
TH22×25221125236.11{ 24.08 }4.81,138
{116.0}
5.41,275
{130.0}
6.01,422
{145.0}
3030196.76{ 20.06 }5.86.57.2
3535168.65{ 17.20 }6.77.68.4
4040147.57{ 15.05 }7.78.69.6
4545131.17{ 13.38 }8.69.710.8
5050118.06{ 12.04 }9.610.812.0
5555107.32{ 10.94 }10.611.913.2
606098.38{ 10.03 }11.513.014.4
656590.81{ 9.26 }12.514.015.6
707084.33{ 8.60 }13.415.116.8
757578.70{ 8.03 }14.416.218.0
808073.78{ 7.52 }15.417.319.2
909065.59{ 6.69 }17.319.421.6
10010059.03{ 6.02 }19.221.624.0
12512547.22{ 4.82 }24.027.030.0
15015039.35{ 4.01 }28.832.436.0
TH25×252512.525306.85{ 31.29 }4.81,471
{150.0}
5.41,657
{169.0}
6.01,834
{187.0}
3030255.71{ 26.08 }5.86.57.2
3535219.18{ 22.35 }6.77.68.4
4040191.78{ 19.56 }7.78.69.6
4545170.47{ 17.38 }8.69.710.8
5050153.43{ 15.65 }9.610.812.0
5555139.48{ 14.22 }10.611.913.2
6060127.85{ 13.04 }11.513.014.4
6565118.02{ 12.03 }12.514.015.6
7070109.59{ 11.18 }13.415.116.8
7575102.28{ 10.43 }14.416.218.0
808095.89{ 9.78 }15.417.319.2
909085.24{ 8.69 }17.319.421.6
10010076.71{ 7.82 }19.221.624.0
12512561.37{ 6.26 }24.027.030.0
15015051.14{ 5.22 }28.832.436.0
17517543.84{ 4.47 }33.637.842.0
20020038.36{ 3.91 }38.443.248.0
TH27×252713.525357.78{ 36.48 }4.81,716
{175.0}
5.41,932
{197.0}
6.02,150
{219.2}
3030298.15{ 30.40 }5.86.57.2
3535255.56{ 26.06 }6.77.68.4
4040223.61{ 22.80 }7.78.69.6
4545198.77{ 20.27 }8.69.710.8
5050178.89{ 18.24 }9.610.812.0
5555162.63{ 16.58 }10.611.913.2
6060149.07{ 15.20 }11.513.014.4
6565137.61{ 14.03 }12.514.015.6
7070127.78{ 13.03 }13.415.116.8
7575119.26{ 12.16 }14.416.218.0
8080111.81{ 11.40 }15.417.319.2
909099.38{ 10.13 }17.319.421.6
10010089.44{ 9.12 }19.221.624.0
12512571.56{ 7.30 }24.027.030.0
15015059.63{ 6.08 }28.832.436.0
17517551.11{ 5.21 }33.637.842.0
20020044.72{ 4.56 }38.443.248.0
TH30×25301525440.74{ 44.94 }4.82,120
{216.2}
5.42,380
{242.7}
6.02,648
{270.0}
3030367.28{ 37.45 }5.86.57.2
3535314.81{ 32.10 }6.77.68.4
4040275.46{ 28.09 }7.78.69.6
4545244.86{ 24.97 }8.69.710.8
5050220.37{ 22.47 }9.610.812.0
5555200.34{ 20.43 }10.611.913.2
6060183.64{ 18.73 }11.513.014.4
6565169.52{ 17.29 }12.514.015.6
7070157.41{ 16.05 }13.415.116.8
7575146.91{ 14.98 }14.416.218.0
8080137.73{ 14.04 }15.417.319.2
9090122.43{ 12.48 }17.319.421.6
100100110.19{ 11.24 }19.221.624.0
12512588.15{ 8.99 }24.027.030.0
15015073.46{ 7.49 }28.832.436.0
17517562.96{ 6.42 }33.637.842.0
20020055.09{ 5.62 }38.443.248.0
TH35×403517.540375.00{ 38.24 }7.72,870
{292.7}
8.63,240
{330.4}
9.63,600
{367.1}
4545333.33{ 33.99 }8.69.710.8
5050300.00{ 30.59 }9.610.812.0
5555272.73{ 27.81 }10.611.913.2
6060250.00{ 25.49 }11.513.014.4
6565230.77{ 23.53 }12.514.015.6
7070214.29{ 21.85 }13.415.116.8
7575200.00{ 20.39 }14.416.218.0
8080187.50{ 19.12 }15.417.319.2
9090166.67{ 17.00 }17.319.421.6
100100150.00{ 15.30 }19.221.624.0
125125120.00{ 12.24 }24.027.030.0
150150100.00{ 10.20 }28.832.436.0
17517585.71{ 8.74 }33.637.842.0
20020075.00{ 7.65 }38.443.248.0
TH40×40402040490.74{ 50.04 }7.73,770
{384.4}
8.64,240
{432.4}
9.64,710
{480.3}
4545436.21{ 44.48 }8.69.710.8
5050392.59{ 40.03 }9.610.812.0
5555356.90{ 36.39 }10.611.913.2
6060327.16{ 33.36 }11.513.014.4
6565301.99{ 30.79 }12.514.015.6
7070280.42{ 28.60 }13.415.116.8
7575261.73{ 26.69 }14.416.218.0
8080245.37{ 25.02 }15.417.319.2
9090218.11{ 22.24 }17.319.421.6
100100196.30{ 20.02 }19.221.624.0
125125157.04{ 16.01 }24.027.030.0
150150130.86{ 13.34 }28.832.436.0
175175112.17{ 11.44 }33.637.842.0
20020098.15{ 10.01 }38.443.248.0
22522587.24{ 8.90 }43.248.654.0
25025078.52{ 8.01 }48.054.060.0
27527571.38{ 7.28 }52.859.466.0
30030065.43{ 6.67 }57.664.872.0
TH50×50502550612.96{ 62.50 }9.65,880
{599.6}
10.86,620
{675.1}
12.07,360
{750.5}
5555557.24{ 56.82 }10.611.913.2
6060510.80{ 52.09 }11.513.014.4
6565471.51{ 48.08 }12.514.015.6
7070437.83{ 44.65 }13.415.116.8
7575408.64{ 41.67 }14.416.218.0
8080383.10{ 39.07 }15.417.319.2
9090340.53{ 34.72 }17.319.421.6
100100306.48{ 31.25 }19.221.624.0
125125245.19{ 25.00 }24.027.030.0
150150204.32{ 20.83 }28.832.436.0
175175175.13{ 17.86 }33.637.842.0
200200153.24{ 15.63 }38.443.248.0
225225136.21{ 13.89 }43.248.654.0
250250122.59{ 12.50 }48.054.060.0
275275111.45{ 11.36 }52.859.466.0
300300102.16{ 10.42 }57.664.872.0
35035087.57{ 8.93 }67.275.684.0
TH60×60603060736.11{ 75.06 }11.58,470
{863.7}
13.09,540
{972.8}
14.410,590
{1080}
7070630.95{ 64.34 }13.415.116.8
8080552.08{ 56.30 }15.417.319.2
9090490.74{ 50.04 }17.319.421.6
100100441.67{ 45.04 }19.221.624.0
125125353.33{ 36.03 }24.027.030.0
150150294.44{ 30.02 }28.832.436.0
175175252.38{ 25.74 }33.637.842.0
200200220.83{ 22.52 }38.443.248.0
225225196.30{ 20.02 }43.248.654.0
250250176.67{ 18.01 }48.054.060.0
275275160.61{ 16.38 }52.859.466.0
300300147.22{ 15.01 }57.664.872.0
350350126.19{ 12.87 }67.275.684.0
TH70×707038.570773.81{ 78.91 }13.410,400
{1061}
15.111,700
{1193}
16.813,000
{1326}
8080677.08{ 69.04 }15.417.319.2
9090601.85{ 61.37 }17.319.421.6
100100541.67{ 55.23 }19.221.624.0
125125433.33{ 44.19 }24.027.030.0
150150361.11{ 36.82 }28.832.436.0
175175309.52{ 31.56 }33.637.842.0
200200270.83{ 27.62 }38.443.248.0
225225240.74{ 24.55 }43.248.654.0
250250216.67{ 22.09 }48.054.060.0
275275196.97{ 20.09 }52.859.466.0
300300180.56{ 18.41 }57.664.872.0
350350154.76{ 15.78 }67.275.684.0
关于此商品的常见问题 (FAQ)
蝶形弹簧与线圈弹簧的区别是什么?
1.蝶形弹簧大负载,小空间可安装,通过组合使用能使弹簧特性在很大范围内变化。
2.在承受负荷的时候,能得到较大的冲程。具有压缩,减压时滞回性低、再现性高的负荷特性。
琴钢线和硬钢线弹簧的区别是什么?
这两个材料外观差异不大,简而言之,钢琴线是高级材料,硬钢线是一般材料。
琴钢线线常被用作精密机械的弹簧,硬钢线多被用作杂货或百叶窗等周边弹簧。
同样都是高碳钢,化学成分也几乎一样,琴钢线追加了对不纯物,表面伤痕的深度,脱炭层的深度的标准化管理和检查,所以生产耗时,价格高。
虽然肉眼看不见的微妙差异,但这对弹簧的质量产生了很大的影响。
常被一起浏览的商品
常被一起购买的商品
相关产品集合页
首页 > 工厂自动化零件 > 弹簧/冲击保护 > 全种类弹簧 > 压缩弹簧 > 矩形螺旋弹簧 > 弹簧 强力矩形弹簧 TH 重装载型
单价(未税):
数量:
减少产品数量
增加产品数量
产品数量价格发货日说明
总价(含税):
总价(未税):
分享商品
分享
联系米思米客服
客服
查看产品目录
产品目录
加入购物车
关闭窗口
关闭窗口
返回
查看产品目录
添加
减少
规格尺寸
追加工尺寸
概述特性
展开产品规格表
设置参数 追加工
重置 重置产品型号选择
关闭参数详情
展开重新选择  共 个备选型号
展开重新选择
型号未确定
(请设置参数)
确定
商品浏览记录
网页端、APP、小程序商品浏览记录打通
登录状态下多平台可同步浏览商品
1
在电脑浏览器中打开米思米官网并登录
2
在顶部点击【个人中心-商品浏览记录】后即可查看扫码商品
米思米商品浏览记录
请在米思米官网查看下载的CAD
1
在电脑浏览器中打开米思米官网并登录
2
在顶部点击【个人中心-我的CAD记录】后即可查看本商品
米思米cad浏览记录
米思米官网登录
我的米思米
米思米官网网址
首页