型号 | 颜色(盖) | A | B | C | k | ℓ | 自重 (kg) |
SPCM08-13-06 | G (灰色) T (透明) | 75 | 125 | 60 | 10 | 45.5 | 0.16 |
SPCM08-13-08 | 75 | 125 | 75 | 25 | 60.5 | 0.21 | |
SPCM08-13-10 | 75 | 125 | 100 | 50 | 85.5 | 0.28 | |
SPCM08-13-13 | 75 | 125 | 125 | 75 | 110.5 | 0.3 | |
SPCM10-10-06 | 100 | 100 | 60 | 10 | 45.5 | 0.16 | |
SPCM13-13-06 | 125 | 125 | 60 | 10 | 45.5 | 0.24 | |
SPCM13-13-08 | 125 | 125 | 75 | 25 | 60.5 | 0.29 | |
SPCM13-13-10 | 125 | 125 | 100 | 50 | 85.5 | 0.37 | |
SPCM13-13-13 | 125 | 125 | 125 | 75 | 110.5 | 0.4 | |
SPCM13-18-06 | 125 | 175 | 60 | 10 | 45.5 | 0.29 | |
SPCM13-18-08 | 125 | 175 | 75 | 25 | 60.5 | 0.37 | |
SPCM13-18-10 | 125 | 175 | 100 | 50 | 85.5 | 0.45 | |
SPCM13-18-13 | 125 | 175 | 125 | 75 | 110.5 | 0.52 | |
SPCM13-18-15 | 125 | 175 | 150 | 100 | 135.5 | 0.59 | |
SPCM18-18-08 | 175 | 175 | 75 | 25 | 60.5 | 0.47 | |
SPCM18-18-10 | 175 | 175 | 100 | 50 | 85.5 | 0.57 | |
SPCM18-18-13 | 175 | 175 | 125 | 75 | 110.5 | 0.64 | |
SPCM18-18-15 | 175 | 175 | 150 | 100 | 135.5 | 0.72 | |
SPCM18-25-08 | 175 | 250 | 75 | 25 | 60.5 | 0.63 | |
SPCM18-25-10 | 175 | 250 | 100 | 50 | 85.5 | 0.75 | |
SPCM18-25-15 | 175 | 250 | 150 | 100 | 135.5 | 0.95 |
材质 | 盒盖 | 树脂(G:灰色 T:透明) |
本体 | 树脂(灰白色) | |
垫圈 | 聚氨酯泡沫(黑) | |
罩壳用螺丝(4个) | 尼龙(灰色) | |
安装底板用螺丝(4个) | 铁(镀锌),尺寸M4×8 | |
防护等级 | IP65 | |
使用温度范围 | -20℃~+75℃ | |
拧紧力矩 | 1N·m~1.5N·m | |
阻燃等级 | UL94V-2 |
型号 | 颜色(盖) | A | B | C | k | ℓ | 自重 (kg) |
SPCM08-13-06 | G (灰色) T (透明) | 75 | 125 | 60 | 10 | 45.5 | 0.16 |
SPCM08-13-08 | 75 | 125 | 75 | 25 | 60.5 | 0.21 | |
SPCM08-13-10 | 75 | 125 | 100 | 50 | 85.5 | 0.28 | |
SPCM08-13-13 | 75 | 125 | 125 | 75 | 110.5 | 0.3 | |
SPCM10-10-06 | 100 | 100 | 60 | 10 | 45.5 | 0.16 | |
SPCM13-13-06 | 125 | 125 | 60 | 10 | 45.5 | 0.24 | |
SPCM13-13-08 | 125 | 125 | 75 | 25 | 60.5 | 0.29 | |
SPCM13-13-10 | 125 | 125 | 100 | 50 | 85.5 | 0.37 | |
SPCM13-13-13 | 125 | 125 | 125 | 75 | 110.5 | 0.4 | |
SPCM13-18-06 | 125 | 175 | 60 | 10 | 45.5 | 0.29 | |
SPCM13-18-08 | 125 | 175 | 75 | 25 | 60.5 | 0.37 | |
SPCM13-18-10 | 125 | 175 | 100 | 50 | 85.5 | 0.45 | |
SPCM13-18-13 | 125 | 175 | 125 | 75 | 110.5 | 0.52 | |
SPCM13-18-15 | 125 | 175 | 150 | 100 | 135.5 | 0.59 | |
SPCM18-18-08 | 175 | 175 | 75 | 25 | 60.5 | 0.47 | |
SPCM18-18-10 | 175 | 175 | 100 | 50 | 85.5 | 0.57 | |
SPCM18-18-13 | 175 | 175 | 125 | 75 | 110.5 | 0.64 | |
SPCM18-18-15 | 175 | 175 | 150 | 100 | 135.5 | 0.72 | |
SPCM18-25-08 | 175 | 250 | 75 | 25 | 60.5 | 0.63 | |
SPCM18-25-10 | 175 | 250 | 100 | 50 | 85.5 | 0.75 | |
SPCM18-25-15 | 175 | 250 | 150 | 100 | 135.5 | 0.95 |
材质 | 盒盖 | 树脂(G:灰色 T:透明) |
本体 | 树脂(灰白色) | |
垫圈 | 聚氨酯泡沫(黑) | |
罩壳用螺丝(4个) | 尼龙(灰色) | |
安装底板用螺丝(4个) | 铁(镀锌),尺寸M4×8 | |
防护等级 | IP65 | |
使用温度范围 | -20℃~+75℃ | |
拧紧力矩 | 1N·m~1.5N·m | |
阻燃等级 | UL94V-2 |
价格说明
数量 | 未税单价 (元) | 发货日 |
---|