类型 | 材质 | |
C-AUA | SUS304-WPB | |
C-AUY | ||
C-BUY | ||
C-AWA | 弹簧钢 | |
C-AWY | ||
C-BWY |
Type | 线圈外径D - 自由长度L | 线径d mm | 动态负载时 | (初始张力)N | (弹簧常数) N/mm | ||
最大位移量 Fmax.Mm | 最大 负载N | ||||||
C-AWA (弹簧钢) C-AUA (SUS304-WPB) | 2- | 10 | 0.2 | 6.7 | 0.69 | 0.13 | 0.083 |
3- | 10 | 0.25 | 10.4 | 1.27 | 0.15 | 0.11 | |
15 | 0.25 | 23 | 1.27 | 0.15 | 0.049 | ||
20 | 0.25 | 35.9 | 1.27 | 0.15 | 0.031 | ||
25 | 0.25 | 47.9 | 1.27 | 0.15 | 0.024 | ||
4- | 15 | 0.35 | 14.6 | 2.26 | 0.25 | 0.14 | |
20 | 0.35 | 24.1 | 2.26 | 0.25 | 0.083 | ||
25 | 0.35 | 32.5 | 2.26 | 0.25 | 0.062 | ||
40 | 0.35 | 60.3 | 2.26 | 0.25 | 0.033 | ||
35 | 0.35 | 51.2 | 2.26 | 0.25 | 0.039 | ||
40 | 0.35 | 60.3 | 2.26 | 0.25 | 0.033 | ||
5- | 15 | 0.45 | 8.2 | 3.24 | 0.49 | 0.33 | |
20 | 0.45 | 15.5 | 3.24 | 0.49 | 0.18 | ||
25 | 0.45 | 21.5 | 3.24 | 0.49 | 0.13 | ||
30 | 0.45 | 29.4 | 3.24 | 0.49 | 0.093 | ||
35 | 0.45 | 35 | 3.24 | 0.49 | 0.078 | ||
40 | 0.45 | 43 | 3.24 | 0.49 | 0.064 | ||
45 | 0.45 | 50.9 | 3.24 | 0.49 | 0.054 | ||
50 | 0.45 | 56 | 3.24 | 0.49 | 0.049 | ||
6- | 20 | 0.55 | 16.2 | 6.08 | 0.64 | 0.34 | |
25 | 0.55 | 25.2 | 6.08 | 0.64 | 0.22 | ||
30 | 0.55 | 34.7 | 6.08 | 0.64 | 0.16 | ||
35 | 0.55 | 42.7 | 6.08 | 0.64 | 0.13 | ||
40 | 0.55 | 50.4 | 6.08 | 0.64 | 0.11 | ||
45 | 0.55 | 61.6 | 6.08 | 0.64 | 0.088 | ||
50 | 0.55 | 69.3 | 6.08 | 0.64 | 0.079 | ||
55 | 0.55 | 79.3 | 6.08 | 0.64 | 0.069 | ||
60 | 0.55 | 85.3 | 6.08 | 0.64 | 0.064 | ||
8- | 25 | 0.7 | 18.1 | 8.53 | 1.08 | 0.41 | |
30 | 0.7 | 27.1 | 8.53 | 1.08 | 0.28 | ||
35 | 0.7 | 36.2 | 8.53 | 1.08 | 0.21 | ||
40 | 0.7 | 44.7 | 8.53 | 1.08 | 0.17 | ||
45 | 0.7 | 54.2 | 8.53 | 1.08 | 0.14 | ||
65 | 0.7 | 89.4 | 8.53 | 1.08 | 0.083 | ||
10- | 50 | 0.9 | 35.6 | 10.8 | 2.06 | 0.25 | |
100 | 0.9 | 93.6 | 10.8 | 2.06 | 0.093 | ||
12- | 100 | 1.1 | 106.2 | 19.6 | 2.94 | 0.16 |
Type | 线圈外径D - 自由长度L | 线径d mm | 动态负载时 | (初始张力) N | (弹簧常数) N/mm | ||
最大位移量 Fmax.Mm | 最大负载 N | ||||||
C-AWY (弹簧钢) C-AUY (SUS304-WPB) C-BUY (SUS304-WPB) C-BWY (弹簧钢) | 2- | 10 | 0.25 | 5.7 | 1.86 | 0.34 | 0.27 |
3- | 10 | 0.3 | 8.7 | 2.25 | 0.29 | 0.23 | |
15 | 0.3 | 16.6 | 2.25 | 0.29 | 0.12 | ||
20 | 0.3 | 25 | 2.25 | 0.29 | 0.08 | ||
25 | 0.3 | 33.3 | 2.25 | 0.29 | 0.06 | ||
30 | 0.3 | 40 | 2.25 | 0.29 | 0.05 | ||
4- | 15 | 0.4 | 10 | 3.24 | 0.59 | 0.26 | |
20 | 0.4 | 16.8 | 3.24 | 0.59 | 0.16 | ||
25 | 0.4 | 22.5 | 3.24 | 0.59 | 0.12 | ||
30 | 0.4 | 28.4 | 3.24 | 0.59 | 0.09 | ||
35 | 0.4 | 33.7 | 3.24 | 0.59 | 0.08 | ||
40 | 0.4 | 38.5 | 3.24 | 0.59 | 0.07 | ||
5- | 15 | 0.5 | 6.8 | 4.22 | 0.88 | 0.49 | |
20 | 0.5 | 11.7 | 4.22 | 0.88 | 0.28 | ||
25 | 0.5 | 17 | 4.22 | 0.88 | 0.2 | ||
30 | 0.5 | 21.2 | 4.22 | 0.88 | 0.16 | ||
35* | 0.5 | 26.1 | 4.22 | 0.88 | 0.13 | ||
40 | 0.5 | 34 | 4.22 | 0.88 | 0.1 | ||
45 | 0.5 | 37.7 | 4.22 | 0.88 | 0.09 | ||
50 | 0.5 | 42.5 | 4.22 | 0.88 | 0.08 | ||
6- | 20 | 0.6 | 14 | 8.14 | 1.27 | 0.49 | |
25 | 0.6 | 21.2 | 8.14 | 1.27 | 0.32 | ||
30 | 0.6 | 28 | 8.14 | 1.27 | 0.25 | ||
35 | 0.6 | 35 | 8.14 | 1.27 | 0.2 | ||
40 | 0.6 | 41.1 | 8.14 | 1.27 | 0.17 | ||
45 | 0.6 | 50 | 8.14 | 1.27 | 0.14 | ||
50 | 0.6 | 53.8 | 8.14 | 1.27 | 0.13 | ||
8- | 25 | 0.8 | 15.1 | 12.75 | 2.35 | 0.69 | |
30 | 0.8 | 21.2 | 12.75 | 2.35 | 0.49 | ||
35 | 0.8 | 26.5 | 12.75 | 2.35 | 0.39 | ||
40 | 0.8 | 33.1 | 12.75 | 2.35 | 0.31 | ||
45 | 0.8 | 39.2 | 12.75 | 2.35 | 0.26 | ||
50 | 0.8 | 46 | 12.75 | 2.35 | 0.23 | ||
70 | 0.8 | 66.2 | 12.75 | 2.35 | 0.16 | ||
10- | 45 | 1.0 | 23.9 | 15 | 3.73 | 0.47 | |
65 | 1.0 | 39.6 | 15 | 3.73 | 0.29 | ||
70 | 1.0 | 44.2 | 15 | 3.73 | 0.26 | ||
80 | 1.0 | 52.2 | 15 | 3.73 | 0.22 | ||
12- | 40 | 1.2 | 27.8 | 31.37 | 5.39 | 0.93 | |
45 | 1.2 | 35.3 | 31.37 | 5.39 | 0.74 | ||
50 | 1.2 | 42 | 31.37 | 5.39 | 0.62 | ||
55 | 1.2 | 50 | 31.37 | 5.39 | 0.52 | ||
60 | 1.2 | 55.2 | 31.37 | 5.39 | 0.47 | ||
75 | 1.2 | 77.9 | 31.37 | 5.39 | 0.33 | ||
100 | 1.2 | 106 | 31.37 | 5.39 | 0.25 | ||
14- | 45 | 1.5 | 21 | 38.24 | 8.43 | 1.42 | |
75 | 1.5 | 52.8 | 38.24 | 8.43 | 0.56 | ||
80 | 1.5 | 58.3 | 38.24 | 8.43 | 0.51 | ||
16- | 70 | 1.6 | 40.8 | 43.15 | 9.12 | 0.83 | |
150 | 1.6 | 115.6 | 43.15 | 9.12 | 0.29 | ||
20- | 80 | 2.0 | 53.6 | 78.45 | 12.75 | 1.23 | |
150 | 2.0 | 139.5 | 78.45 | 12.75 | 0.47 | ||
175 | 2.0 | 167.5 | 78.45 | 12.75 | 0.39 |
价格说明
类型 | 材质 | |
C-AUA | SUS304-WPB | |
C-AUY | ||
C-BUY | ||
C-AWA | 弹簧钢 | |
C-AWY | ||
C-BWY |
Type | 线圈外径D - 自由长度L | 线径d mm | 动态负载时 | (初始张力) N | (弹簧常数) N/mm | ||
最大位移量 Fmax.Mm | 最大负载 N | ||||||
C-AWA (弹簧钢) C-AUA (SUS304-WPB) | 2- | 10 | 0.2 | 6.7 | 0.69 | 0.13 | 0.083 |
3- | 10 | 0.25 | 10.4 | 1.27 | 0.15 | 0.11 | |
15 | 0.25 | 23 | 1.27 | 0.15 | 0.049 | ||
20 | 0.25 | 35.9 | 1.27 | 0.15 | 0.031 | ||
25 | 0.25 | 47.9 | 1.27 | 0.15 | 0.024 | ||
4- | 15 | 0.35 | 14.6 | 2.26 | 0.25 | 0.14 | |
20 | 0.35 | 24.1 | 2.26 | 0.25 | 0.083 | ||
25 | 0.35 | 32.5 | 2.26 | 0.25 | 0.062 | ||
40 | 0.35 | 60.3 | 2.26 | 0.25 | 0.033 | ||
35 | 0.35 | 51.2 | 2.26 | 0.25 | 0.039 | ||
40 | 0.35 | 60.3 | 2.26 | 0.25 | 0.033 | ||
5- | 15 | 0.45 | 8.2 | 3.24 | 0.49 | 0.33 | |
20 | 0.45 | 15.5 | 3.24 | 0.49 | 0.18 | ||
25 | 0.45 | 21.5 | 3.24 | 0.49 | 0.13 | ||
30 | 0.45 | 29.4 | 3.24 | 0.49 | 0.093 | ||
35 | 0.45 | 35 | 3.24 | 0.49 | 0.078 | ||
40 | 0.45 | 43 | 3.24 | 0.49 | 0.064 | ||
45 | 0.45 | 50.9 | 3.24 | 0.49 | 0.054 | ||
50 | 0.45 | 56 | 3.24 | 0.49 | 0.049 | ||
6- | 20 | 0.55 | 16.2 | 6.08 | 0.64 | 0.34 | |
25 | 0.55 | 25.2 | 6.08 | 0.64 | 0.22 | ||
30 | 0.55 | 34.7 | 6.08 | 0.64 | 0.16 | ||
35 | 0.55 | 42.7 | 6.08 | 0.64 | 0.13 | ||
40 | 0.55 | 50.4 | 6.08 | 0.64 | 0.11 | ||
45 | 0.55 | 61.6 | 6.08 | 0.64 | 0.088 | ||
50 | 0.55 | 69.3 | 6.08 | 0.64 | 0.079 | ||
55 | 0.55 | 79.3 | 6.08 | 0.64 | 0.069 | ||
60 | 0.55 | 85.3 | 6.08 | 0.64 | 0.064 | ||
8- | 25 | 0.7 | 18.1 | 8.53 | 1.08 | 0.41 | |
30 | 0.7 | 27.1 | 8.53 | 1.08 | 0.28 | ||
35 | 0.7 | 36.2 | 8.53 | 1.08 | 0.21 | ||
40 | 0.7 | 44.7 | 8.53 | 1.08 | 0.17 | ||
45 | 0.7 | 54.2 | 8.53 | 1.08 | 0.14 | ||
65 | 0.7 | 89.4 | 8.53 | 1.08 | 0.083 | ||
10- | 50 | 0.9 | 35.6 | 10.8 | 2.06 | 0.25 | |
100 | 0.9 | 93.6 | 10.8 | 2.06 | 0.093 | ||
12- | 100 | 1.1 | 106.2 | 19.6 | 2.94 | 0.16 |
Type | 线圈外径D - 自由长度L | 线径d mm | 动态负载时 | (初始张力) N | (弹簧常数) N/mm | ||
最大位移量 Fmax.Mm | 最大负载 N | ||||||
C-AWY (弹簧钢) C-AUY (SUS304-WPB) C-BUY (SUS304-WPB) C-BWY (弹簧钢) | 2- | 10 | 0.25 | 5.7 | 1.86 | 0.34 | 0.27 |
3- | 10 | 0.3 | 8.7 | 2.25 | 0.29 | 0.23 | |
15 | 0.3 | 16.6 | 2.25 | 0.29 | 0.12 | ||
20 | 0.3 | 25 | 2.25 | 0.29 | 0.08 | ||
25 | 0.3 | 33.3 | 2.25 | 0.29 | 0.06 | ||
30 | 0.3 | 40 | 2.25 | 0.29 | 0.05 | ||
4- | 15 | 0.4 | 10 | 3.24 | 0.59 | 0.26 | |
20 | 0.4 | 16.8 | 3.24 | 0.59 | 0.16 | ||
25 | 0.4 | 22.5 | 3.24 | 0.59 | 0.12 | ||
30 | 0.4 | 28.4 | 3.24 | 0.59 | 0.09 | ||
35 | 0.4 | 33.7 | 3.24 | 0.59 | 0.08 | ||
40 | 0.4 | 38.5 | 3.24 | 0.59 | 0.07 | ||
5- | 15 | 0.5 | 6.8 | 4.22 | 0.88 | 0.49 | |
20 | 0.5 | 11.7 | 4.22 | 0.88 | 0.28 | ||
25 | 0.5 | 17 | 4.22 | 0.88 | 0.2 | ||
30 | 0.5 | 21.2 | 4.22 | 0.88 | 0.16 | ||
35* | 0.5 | 26.1 | 4.22 | 0.88 | 0.13 | ||
40 | 0.5 | 34 | 4.22 | 0.88 | 0.1 | ||
45 | 0.5 | 37.7 | 4.22 | 0.88 | 0.09 | ||
50 | 0.5 | 42.5 | 4.22 | 0.88 | 0.08 | ||
6- | 20 | 0.6 | 14 | 8.14 | 1.27 | 0.49 | |
25 | 0.6 | 21.2 | 8.14 | 1.27 | 0.32 | ||
30 | 0.6 | 28 | 8.14 | 1.27 | 0.25 | ||
35 | 0.6 | 35 | 8.14 | 1.27 | 0.2 | ||
40 | 0.6 | 41.1 | 8.14 | 1.27 | 0.17 | ||
45 | 0.6 | 50 | 8.14 | 1.27 | 0.14 | ||
50 | 0.6 | 53.8 | 8.14 | 1.27 | 0.13 | ||
8- | 25 | 0.8 | 15.1 | 12.75 | 2.35 | 0.69 | |
30 | 0.8 | 21.2 | 12.75 | 2.35 | 0.49 | ||
35 | 0.8 | 26.5 | 12.75 | 2.35 | 0.39 | ||
40 | 0.8 | 33.1 | 12.75 | 2.35 | 0.31 | ||
45 | 0.8 | 39.2 | 12.75 | 2.35 | 0.26 | ||
50 | 0.8 | 46 | 12.75 | 2.35 | 0.23 | ||
70 | 0.8 | 66.2 | 12.75 | 2.35 | 0.16 | ||
10- | 45 | 1.0 | 23.9 | 15 | 3.73 | 0.47 | |
65 | 1.0 | 39.6 | 15 | 3.73 | 0.29 | ||
70 | 1.0 | 44.2 | 15 | 3.73 | 0.26 | ||
80 | 1.0 | 52.2 | 15 | 3.73 | 0.22 | ||
12- | 40 | 1.2 | 27.8 | 31.37 | 5.39 | 0.93 | |
45 | 1.2 | 35.3 | 31.37 | 5.39 | 0.74 | ||
50 | 1.2 | 42 | 31.37 | 5.39 | 0.62 | ||
55 | 1.2 | 50 | 31.37 | 5.39 | 0.52 | ||
60 | 1.2 | 55.2 | 31.37 | 5.39 | 0.47 | ||
75 | 1.2 | 77.9 | 31.37 | 5.39 | 0.33 | ||
100 | 1.2 | 106 | 31.37 | 5.39 | 0.25 | ||
14- | 45 | 1.5 | 21 | 38.24 | 8.43 | 1.42 | |
75 | 1.5 | 52.8 | 38.24 | 8.43 | 0.56 | ||
80 | 1.5 | 58.3 | 38.24 | 8.43 | 0.51 | ||
16- | 70 | 1.6 | 40.8 | 43.15 | 9.12 | 0.83 | |
150 | 1.6 | 115.6 | 43.15 | 9.12 | 0.29 | ||
20- | 80 | 2.0 | 53.6 | 78.45 | 12.75 | 1.23 | |
150 | 2.0 | 139.5 | 78.45 | 12.75 | 0.47 | ||
175 | 2.0 | 167.5 | 78.45 | 12.75 | 0.39 |
数量 | 未税单价 (元) | 发货日 |
---|