Type | 材质 | 表面处理 | |
主体 | 轴承 | ||
DRCBW | S45C (齿顶高频淬火) | 钢 | 四氧化三铁保护膜 |
DRCSBW | 相当于SUS304 | 不锈钢 | - |
型式(Type·No.) | - | 齿数 |
DRCBW50 | - | 20 |
型式 | 齿数 | d | Dp | Do | Dh | 盖毂 | T | 轴承 | ||||||
Type | No. | H | L | 零件号 | Cr(动额定负载)kN | D1 | b | |||||||
钢 | 不锈钢 | |||||||||||||
DRCBW (S45C齿顶高频淬火) DRCSBW (相当于SUS304) | 35 | 10 | 10 | 30.82 | 34 | 13 | *24.5 | 20 | 4.3 | 6700ZZ | 0.85 | 0.68 | 15 | 4 |
12 | 12 | 36.8 | 41 | 18 | *30.5 | 6801ZZ | 1.92 | 1.63 | 21 | 5 | ||||
13 | 12 | 39.8 | 44 | 18 | *32 | 6801ZZ | 1.92 | 1.63 | 21 | 5 | ||||
14 | 12 | 42.81 | 47 | 21 | 32 | 6901ZZ | 2.89 | 2.45 | 24 | 6 | ||||
15 | 12 | 45.81 | 51 | 24 | 35 | 6001ZZ | 5.10 | 4.35 | 28 | 8 | ||||
16 | 12 | 48.82 | 54 | 24 | 37 | 6001ZZ | 5.10 | 4.35 | 28 | 8 | ||||
18 | 15 | 54.85 | 60 | 28 | 44 | 6002ZZ | 5.60 | 4.76 | 32 | 9 | ||||
20 | 15 | 60.89 | 66 | 28 | 50 | 6002ZZ | 5.60 | 4.76 | 32 | 9 | ||||
21 | 15 | 63.91 | 69 | 28 | 53 | 6002ZZ | 5.60 | 4.76 | 32 | 9 | ||||
25 | 20 | 76 | 81 | 34 | 53 | 22 | 6904ZZ | 6.40 | 5.42 | 37 | 9 | |||
32 | 20 | 97.18 | 102 | 34 | 53 | 6904ZZ | 6.40 | 5.42 | 37 | 9 | ||||
40 | 10 | 12 | 41.1 | 46 | 18 | *32 | 22 | 7.2 | 6801ZZ | 1.92 | 1.63 | 21 | 5 | |
11 | 12 | 45.08 | 51 | 21 | *36 | 6901ZZ | 2.89 | 2.45 | 24 | 6 | ||||
12 | 12 | 49.07 | 55 | 24 | *40 | 6001ZZ | 5.10 | 4.35 | 28 | 8 | ||||
13 | 12 | 53.07 | 59 | 24 | 37 | 6001ZZ | 5.10 | 4.35 | 28 | 8 | ||||
14 | 12 | 57.07 | 63 | 24 | 42 | 6001ZZ | 5.10 | 4.35 | 28 | 8 | ||||
15 | 15 | 61.08 | 67 | 28 | 46 | 6002ZZ | 5.60 | 4.76 | 32 | 9 | ||||
16 | 15 | 65.1 | 71 | 28 | 50 | 6002ZZ | 5.60 | 4.76 | 32 | 9 | ||||
17 | 20 | 69.12 | 76 | 34 | 54 | 6904ZZ | 6.40 | 5.42 | 37 | 9 | ||||
18 | 20 | 73.14 | 80 | 34 | 57 | 6904ZZ | 6.40 | 5.42 | 37 | 9 | ||||
19 | 20 | 77.16 | 84 | 34 | 62 | 6904ZZ | 6.40 | 5.42 | 37 | 9 | ||||
20 | 25 | 81.18 | 88 | 36 | 67 | 25 | 6905ZZ | 7.05 | 5.60 | 42 | 9 | |||
24 | 25 | 97.3 | 104 | 36 | 63 | 6905ZZ | 7.05 | 5.60 | 42 | 9 | ||||
25 | 25 | 101.33 | 108 | 36 | 63 | 6905ZZ | 7.05 | 5.60 | 42 | 9 | ||||
26 | 25 | 105.36 | 112 | 36 | 63 | 6905ZZ | 7.05 | 5.60 | 42 | 9 | ||||
50 | 12 | 15 | 61.34 | 69 | 29 | *50 | 25 | 8.7 | 6202ZZ | 7.75 | 6.50 | 35 | 11 | |
14 | 15 | 71.34 | 79 | 29 | 52 | 6202ZZ | 7.75 | 6.50 | 35 | 11 | ||||
15 | 20 | 76.35 | 84 | 34 | 57 | 6904ZZ | 6.40 | 5.42 | 37 | 9 | ||||
17 | 20 | 86.39 | 94 | 34 | 67 | 6904ZZ | 6.40 | 5.42 | 37 | 9 | ||||
18 | 25 | 91.42 | 100 | 41 | 72 | 28 | 6005ZZ | 10.10 | 8.59 | 47 | 12 | |||
20 | 25 | 101.48 | 110 | 41 | 73 | 6005ZZ | 10.10 | 8.59 | 47 | 12 | ||||
24 | 30 | 121.62 | 130 | 48 | 73 | 6006ZZ | 13.20 | 11.20 | 55 | 13 | ||||
28 | 35 | 141.79 | 150 | 49 | 73 | 6907ZZ | 9.55 | 9.27 | 55 | 10 | ||||
60 | 12 | 15 | 73.6 | 83 | 29 | 51 | 32 | 11.7 | 6202ZZ | 7.75 | - | 35 | 11 | |
14 | 20 | 85.61 | 95 | 40 | 62 | 6204ZZ | 12.80 | 47 | 14 | |||||
15 | 20 | 91.62 | 101 | 40 | 68 | 6204ZZ | 12.80 | 47 | 14 | |||||
17 | 25 | 103.67 | 113 | 45 | 73 | 6205ZZ | 14.00 | 52 | 15 | |||||
19 | 30 | 115.74 | 126 | 55 | 83 | 40 | 6206ZZ | 19.50 | 62 | 16 | ||||
20 | 30 | 121.78 | 132 | 55 | 83 | 6206ZZ | 19.50 | 62 | 16 | |||||
22 | 30 | 133.86 | 144 | 55 | 83 | 6206ZZ | 19.50 | 62 | 16 | |||||
25 | 35 | 151.99 | 162 | 60 | 83 | 6207ZZ | 25.70 | 72 | 17 | |||||
30 | 35 | 182.25 | 193 | 60 | 83 | 6207ZZ | 25.70 | 72 | 17 |
价格说明
型式 | 齿数 | d | Dp | Do | Dh | 盖毂 | T | 轴承 | ||||||
Type | No. | H | L | 零件号 | Cr(动额定负载)kN | D1 | b | |||||||
钢 | 不锈钢 | |||||||||||||
DRCBW (S45C齿顶高频淬火) DRCSBW (相当于SUS304) |
35 | 10 | 10 | 30.82 | 34 | 13 | *24.5 | 20 | 4.3 | 6700ZZ | 0.85 | 0.68 | 15 | 4 |
12 | 12 | 36.8 | 41 | 18 | *30.5 | 6801ZZ | 1.92 | 1.63 | 21 | 5 | ||||
13 | 12 | 39.8 | 44 | 18 | *32 | 6801ZZ | 1.92 | 1.63 | 21 | 5 | ||||
14 | 12 | 42.81 | 47 | 21 | 32 | 6901ZZ | 2.89 | 2.45 | 24 | 6 | ||||
15 | 12 | 45.81 | 51 | 24 | 35 | 6001ZZ | 5.10 | 4.35 | 28 | 8 | ||||
16 | 12 | 48.82 | 54 | 24 | 37 | 6001ZZ | 5.10 | 4.35 | 28 | 8 | ||||
18 | 15 | 54.85 | 60 | 28 | 44 | 6002ZZ | 5.60 | 4.76 | 32 | 9 | ||||
20 | 15 | 60.89 | 66 | 28 | 50 | 6002ZZ | 5.60 | 4.76 | 32 | 9 | ||||
21 | 15 | 63.91 | 69 | 28 | 53 | 6002ZZ | 5.60 | 4.76 | 32 | 9 | ||||
25 | 20 | 76 | 81 | 34 | 53 | 22 | 6904ZZ | 6.40 | 5.42 | 37 | 9 | |||
32 | 20 | 97.18 | 102 | 34 | 53 | 6904ZZ | 6.40 | 5.42 | 37 | 9 | ||||
40 | 10 | 12 | 41.1 | 46 | 18 | *32 | 22 | 7.2 | 6801ZZ | 1.92 | 1.63 | 21 | 5 | |
11 | 12 | 45.08 | 51 | 21 | *36 | 6901ZZ | 2.89 | 2.45 | 24 | 6 | ||||
12 | 12 | 49.07 | 55 | 24 | *40 | 6001ZZ | 5.10 | 4.35 | 28 | 8 | ||||
13 | 12 | 53.07 | 59 | 24 | 37 | 6001ZZ | 5.10 | 4.35 | 28 | 8 | ||||
14 | 12 | 57.07 | 63 | 24 | 42 | 6001ZZ | 5.10 | 4.35 | 28 | 8 | ||||
15 | 15 | 61.08 | 67 | 28 | 46 | 6002ZZ | 5.60 | 4.76 | 32 | 9 | ||||
16 | 15 | 65.1 | 71 | 28 | 50 | 6002ZZ | 5.60 | 4.76 | 32 | 9 | ||||
17 | 20 | 69.12 | 76 | 34 | 54 | 6904ZZ | 6.40 | 5.42 | 37 | 9 | ||||
18 | 20 | 73.14 | 80 | 34 | 57 | 6904ZZ | 6.40 | 5.42 | 37 | 9 | ||||
19 | 20 | 77.16 | 84 | 34 | 62 | 6904ZZ | 6.40 | 5.42 | 37 | 9 | ||||
20 | 25 | 81.18 | 88 | 36 | 67 | 25 | 6905ZZ | 7.05 | 5.60 | 42 | 9 | |||
24 | 25 | 97.3 | 104 | 36 | 63 | 6905ZZ | 7.05 | 5.60 | 42 | 9 | ||||
25 | 25 | 101.33 | 108 | 36 | 63 | 6905ZZ | 7.05 | 5.60 | 42 | 9 | ||||
26 | 25 | 105.36 | 112 | 36 | 63 | 6905ZZ | 7.05 | 5.60 | 42 | 9 | ||||
50 | 12 | 15 | 61.34 | 69 | 29 | *50 | 25 | 8.7 | 6202ZZ | 7.75 | 6.50 | 35 | 11 | |
14 | 15 | 71.34 | 79 | 29 | 52 | 6202ZZ | 7.75 | 6.50 | 35 | 11 | ||||
15 | 20 | 76.35 | 84 | 34 | 57 | 6904ZZ | 6.40 | 5.42 | 37 | 9 | ||||
17 | 20 | 86.39 | 94 | 34 | 67 | 6904ZZ | 6.40 | 5.42 | 37 | 9 | ||||
18 | 25 | 91.42 | 100 | 41 | 72 | 28 | 6005ZZ | 10.10 | 8.59 | 47 | 12 | |||
20 | 25 | 101.48 | 110 | 41 | 73 | 6005ZZ | 10.10 | 8.59 | 47 | 12 | ||||
24 | 30 | 121.62 | 130 | 48 | 73 | 6006ZZ | 13.20 | 11.20 | 55 | 13 | ||||
28 | 35 | 141.79 | 150 | 49 | 73 | 6907ZZ | 9.55 | 9.27 | 55 | 10 | ||||
60 | 12 | 15 | 73.6 | 83 | 29 | 51 | 32 | 11.7 | 6202ZZ | 7.75 | - | 35 | 11 | |
14 | 20 | 85.61 | 95 | 40 | 62 | 6204ZZ | 12.80 | 47 | 14 | |||||
15 | 20 | 91.62 | 101 | 40 | 68 | 6204ZZ | 12.80 | 47 | 14 | |||||
17 | 25 | 103.67 | 113 | 45 | 73 | 6205ZZ | 14.00 | 52 | 15 | |||||
19 | 30 | 115.74 | 126 | 55 | 83 | 40 | 6206ZZ | 19.50 | 62 | 16 | ||||
20 | 30 | 121.78 | 132 | 55 | 83 | 6206ZZ | 19.50 | 62 | 16 | |||||
22 | 30 | 133.86 | 144 | 55 | 83 | 6206ZZ | 19.50 | 62 | 16 | |||||
25 | 35 | 151.99 | 162 | 60 | 83 | 6207ZZ | 25.70 | 72 | 17 | |||||
30 | 35 | 182.25 | 193 | 60 | 83 | 6207ZZ | 25.70 | 72 | 17 |
数量 | 未税单价 (元) | 发货日 |
---|