容许负载 N/mm² | 容许滑动速度 m▪min | 极限PV值 N/mm²▪m/min | 比重 | 母材硬度 (HB) | 抗拉强度 N/mm² |
5 | 10 | 30 | 7.1~7.3 | <241 | 250 |
ℓ | Catalog No. | W | L | 孔数 |
45 | MWF | 28 | 75 | 2 |
50 | 100 | 2 | ||
75 | 125 | 2 | ||
100 | 150 | 2 | ||
150 | 200 | 2 | ||
200 | 250 | 2 | ||
125 | 300 | 3 | ||
45 | 38 | 75 | 2 | |
50 | 100 | 2 | ||
75 | 125 | 2 | ||
100 | 150 | 2 | ||
150 | 200 | 2 | ||
200 | 250 | 2 | ||
125 | 300 | 3 | ||
45 | 48 | 75 | 2 | |
50 | 100 | 2 | ||
75 | 125 | 2 | ||
100 | 150 | 2 | ||
150 | 200 | 2 | ||
200 | 250 | 2 | ||
125 | 300 | 3 | ||
45 | 58 | 75 | 2 | |
50 | 100 | 2 | ||
75 | 125 | 2 | ||
100 | 150 | 2 | ||
150 | 200 | 2 | ||
200 | 250 | 2 | ||
125 | 300 | 3 | ||
25 | 75 | 75 | 2 | |
50 | 100 | 2 | ||
75 | 125 | 2 | ||
100 | 150 | 2 | ||
150 | 200 | 2 | ||
200 | 250 | 2 | ||
100 | 300 | 3 | ||
125 | *300-H | 3 | ||
50 | MWFT | 100 | 100 | 2 |
75 | 125 | 2 | ||
100 | 150 | 2 | ||
150 | 200 | 2 | ||
200 | 250 | 2 | ||
200 | *300 | 2 | ||
75 | 125 | 125 | 2 | |
100 | 150 | 2 | ||
150 | 200 | 2 | ||
200 | 250 | 2 | ||
200 | *300 | 2 | ||
100 | 150 | 150 | 2 | |
150 | 200 | 2 | ||
200 | 250 | 2 | ||
250 | 300 | 2 |
ℓ | ℓ1 | Catalog No. | W | L | 孔数 |
50 | 50 | MWF | 100 | 100 | 4 |
75 | 125 | 4 | |||
100 | 150 | 4 | |||
150 | 200 | 4 | |||
200 | 250 | 4 | |||
200 | 300 | 4 | |||
125 | *300-H | 6 | |||
75 | 50 | 125 | 125 | 4 | |
100 | 150 | 4 | |||
150 | 200 | 4 | |||
200 | 250 | 4 | |||
200 | 300 | 4 | |||
200 | *350 | 4 | |||
75 | 75 | *125-H | 4 | ||
100 | *150-H | 4 | |||
150 | *200-H | 4 | |||
200 | *250-H | 4 | |||
125 | *300-H | 6 | |||
200 | *350-H | 4 | |||
100 | 100 | 150 | 150 | 4 | |
150 | 200 | 4 | |||
200 | 250 | 4 | |||
250 | 300 | 4 | |||
125 | *300-H | 6 | |||
150 | 150 | 200 | 200 | 4 | |
200 | 250 | 4 | |||
250 | 300 | 4 | |||
125 | *300-H | 6 |
价格说明
ℓ | Catalog No. | W | L | 孔数 |
45 | MWF | 28 | 75 | 2 |
50 | 100 | 2 | ||
75 | 125 | 2 | ||
100 | 150 | 2 | ||
150 | 200 | 2 | ||
200 | 250 | 2 | ||
125 | 300 | 3 | ||
45 | 38 | 75 | 2 | |
50 | 100 | 2 | ||
75 | 125 | 2 | ||
100 | 150 | 2 | ||
150 | 200 | 2 | ||
200 | 250 | 2 | ||
125 | 300 | 3 | ||
45 | 48 | 75 | 2 | |
50 | 100 | 2 | ||
75 | 125 | 2 | ||
100 | 150 | 2 | ||
150 | 200 | 2 | ||
200 | 250 | 2 | ||
125 | 300 | 3 | ||
45 | 58 | 75 | 2 | |
50 | 100 | 2 | ||
75 | 125 | 2 | ||
100 | 150 | 2 | ||
150 | 200 | 2 | ||
200 | 250 | 2 | ||
125 | 300 | 3 | ||
25 | 75 | 75 | 2 | |
50 | 100 | 2 | ||
75 | 125 | 2 | ||
100 | 150 | 2 | ||
150 | 200 | 2 | ||
200 | 250 | 2 | ||
100 | 300 | 3 | ||
125 | *300-H | 3 | ||
50 | MWFT | 100 | 100 | 2 |
75 | 125 | 2 | ||
100 | 150 | 2 | ||
150 | 200 | 2 | ||
200 | 250 | 2 | ||
200 | *300 | 2 | ||
75 | 125 | 125 | 2 | |
100 | 150 | 2 | ||
150 | 200 | 2 | ||
200 | 250 | 2 | ||
200 | *300 | 2 | ||
100 | 150 | 150 | 2 | |
150 | 200 | 2 | ||
200 | 250 | 2 | ||
250 | 300 | 2 |
ℓ | ℓ1 | Catalog No. | W | L | 孔数 |
50 | 50 | MWF | 100 | 100 | 4 |
75 | 125 | 4 | |||
100 | 150 | 4 | |||
150 | 200 | 4 | |||
200 | 250 | 4 | |||
200 | 300 | 4 | |||
125 | *300-H | 6 | |||
75 | 50 | 125 | 125 | 4 | |
100 | 150 | 4 | |||
150 | 200 | 4 | |||
200 | 250 | 4 | |||
200 | 300 | 4 | |||
200 | *350 | 4 | |||
75 | 75 | *125-H | 4 | ||
100 | *150-H | 4 | |||
150 | *200-H | 4 | |||
200 | *250-H | 4 | |||
125 | *300-H | 6 | |||
200 | *350-H | 4 | |||
100 | 100 | 150 | 150 | 4 | |
150 | 200 | 4 | |||
200 | 250 | 4 | |||
250 | 300 | 4 | |||
125 | *300-H | 6 | |||
150 | 150 | 200 | 200 | 4 | |
200 | 250 | 4 | |||
250 | 300 | 4 | |||
125 | *300-H | 6 |
数量 | 未税单价 (元) | 发货日 |
---|